| 5 results |
| Technology | Date |
|---|---|
| IBM Multimedia Analysis and Retrieval System A desktop system for automatic indexing, classification and searching of digital images and video collections. | 05/21/2009 |
| Multimedia Analysis and Retrieval Searching Services An automated service for indexing, searching, and retrieving digital images and rich media. | 08/30/2006 |
| Text Analysis Perspective for DB2 Warehouse A set of Eclipse plug-ins that allows you to configure and test text analysis engines and use them in warehouse and mining flows created by DB2 Warehouse Edition 9.5 and its subsequent release, InfoSphere Warehouse 9.5.1. | 07/15/2008 |
| Text Analytics Tools and Runtime for IBM LanguageWare An Eclipse application for building custom language analysis into IBM LanguageWare resources and their associated UIMA annotators. | 06/22/2009 |
| Unstructured Information Management Architecture IBM technology that supports the implementation, composition, and deployment of UIMA applications. | 06/13/2008 |
| 5 results |



